Sr No. | Website URL | DA | DR | AS | Traffic | Link Type | Niche | Price |
---|---|---|---|---|---|---|---|---|
1. | ereleasewire.com | 50 | 52 | 41 | 15.6K | Do-Follow | All | $10 |
2. | newserelease.com | 50 | 52 | 43 | 16K | Do-Follow | All | $10 |
3. | thenewspublicist.com | 51 | 50 | 40 | 1.5K | Do-Follow | All | $10 |
4. | newsnmediarelease.com | 44 | 49 | 38 | 3.9K | Do-Follow | All | $10 |
5. | thetechem.com | 35 | 39 | 38 | 8.6K | Do-Follow | All | $10 |
6. | itechpad.com | 29 | 40 | 45 | 2.8K | Do-Follow | All | $10 |
7. | podiotube.com | 42 | 37 | 44 | 120.4K | Do-Follow | All | $10 |
8. | dreamspersqm.com | 35 | 37 | 42 | 6.3K | Do-Follow | All | $10 |
9. | wizlinked.com | 32 | 37 | 36 | 1K | Do-Follow | All | $10 |
10. | sitevizz.com | 18 | 34 | 33 | 18.1K | Do-Follow | All | $10 |
11. | more-article.com | 18 | 33 | 32 | 510 | Do-Follow | All | $10 |
12. | blogsolic.com | 20 | 33 | 32 | 250 | Do-Follow | All | $10 |
13. | feedsspot.com | 20 | 33 | 32 | 5K | Do-Follow | All | $10 |
14. | enewsexpress.com | 20 | 34 | 32 | 150 | Do-Follow | All | $10 |
15. | mblogverse.com | 17 | 33 | 32 | 3.5K | Do-Follow | All | $10 |
16. | dirzine.com | 5 | 1 | 16 | Do-Follow | All | $10 | |
17. | oceannews.eu | 6 | 3.3 | 295 | Do-Follow | All | $10 | |
18. | coinonn.com | 5 | 1 | Do-Follow | All | $10 | ||
19. | listyu.com | 5 | 1 | Do-Follow | All | $10 | ||
20. | whizzsites.com | 5 | 1 | 2.5K | Do-Follow | All | $10 | |
21. | blinkrelease.com | 5 | 1 | Do-Follow | All | $10 | ||
22. | einenews.com | 5 | 1 | Do-Follow | All | $10 | ||
23. | emibuddy.com | 5 | 1 | Do-Follow | All | $10 | ||
24. | ratesxchange.com | 5 | 1 | Do-Follow | All | $10 | ||
25. | enquires.in | 10 | 16 | Do-Follow | All | $10 |
Terms and Conditions:
Special Categories | CBD, Crypto, Casino (Confirm price and sites) |
Permanent Post | Yes |
Instant Index | Yes – All sites are Google News Approved |
Sponsored Tag | No |
Do Follow Link | Yes |
TAT | 1-5 Hours |
Payment Terms | Advance or within 48 hours from link delivery |
Payment Method | International Payments (From Outside India): PayPal, Payoneer |
Domestic Payments (In/From/Within India): UPI, Bank Transfer | |
Contact | editor.nmrp@gmail.com |
Subscribe & Save More!
10 Posts
1 Month Validity
- 9 General Posts
- 1 Special Category Post (Optional)
- 2 Do-Follow Links
- Permanent Post
- Instant Index
- TAT: 1-5 Hours
50 Posts
1 Month Validity
- 40 General Posts
- 10 Special Category Posts (Optional)
- 2 Do-Follow Links
- Permanent Post
- Instant Index
- TAT: 1-5 Hours
25 Posts
1 Month Validity
- 20 General Posts
- 5 Special Category Posts (Optional)
- 2 Do-Follow Links
- Permanent Post
- Instant Index
- TAT: 1-5 Hours
Contact Us